Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 31 | 20 | 17 | 9 | 313 | 10758 | 252 | 501 | 572 | 887 |
Feb 2023 | 33 | 22 | 16 | 8 | 340 | 8224 | 245 | 456 | 616 | 927 |
Jan 2023 | 66 | 29 | 22 | 11 | 671 | 13576 | 345 | 684 | 927 | 2076 |
Dec 2022 | 65 | 30 | 18 | 11 | 729 | 18553 | 346 | 571 | 943 | 2038 |
Nov 2022 | 65 | 20 | 17 | 8 | 745 | 9799 | 256 | 522 | 613 | 1976 |
Oct 2022 | 104 | 66 | 63 | 22 | 944 | 29873 | 684 | 1958 | 2066 | 3243 |
Sep 2022 | 62 | 20 | 16 | 9 | 625 | 18690 | 271 | 508 | 608 | 1870 |
Aug 2022 | 41 | 22 | 17 | 8 | 348 | 18811 | 269 | 551 | 704 | 1280 |
Jul 2022 | 25 | 17 | 10 | 6 | 303 | 4570 | 210 | 311 | 543 | 802 |
Jun 2022 | 27 | 14 | 10 | 6 | 322 | 3427 | 180 | 303 | 447 | 818 |
May 2022 | 25 | 11 | 8 | 6 | 340 | 3448 | 196 | 276 | 360 | 776 |
Apr 2022 | 18 | 15 | 9 | 6 | 242 | 6128 | 208 | 291 | 455 | 562 |
Totals | 145857 | 3462 | 6932 | 8854 | 17255 | |||||
Generated by Webalizer Version 2.23 |