Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 638 | 25 | 141 | 11 | 262 | 6417 | 131 | 1559 | 285 | 7026 |
Jun 2025 | 497 | 29 | 125 | 12 | 569 | 21767 | 378 | 3752 | 898 | 14911 |
May 2025 | 610 | 32 | 156 | 16 | 540 | 21588 | 505 | 4858 | 1008 | 18920 |
Apr 2025 | 305 | 35 | 88 | 20 | 500 | 15902 | 610 | 2650 | 1067 | 9166 |
Mar 2025 | 286 | 29 | 84 | 16 | 482 | 14201 | 515 | 2627 | 929 | 8888 |
Feb 2025 | 147 | 35 | 48 | 17 | 420 | 13089 | 486 | 1364 | 982 | 4117 |
Jan 2025 | 102 | 28 | 32 | 15 | 457 | 13231 | 470 | 1003 | 890 | 3171 |
Dec 2024 | 96 | 31 | 41 | 17 | 556 | 18386 | 547 | 1273 | 973 | 3001 |
Nov 2024 | 62 | 21 | 21 | 14 | 433 | 7640 | 446 | 653 | 657 | 1878 |
Oct 2024 | 104 | 20 | 41 | 11 | 441 | 9191 | 370 | 1277 | 622 | 3251 |
Sep 2024 | 37 | 18 | 16 | 11 | 393 | 7098 | 346 | 501 | 558 | 1132 |
Aug 2024 | 46 | 20 | 18 | 13 | 441 | 7623 | 411 | 585 | 633 | 1454 |
Totals | 156133 | 5215 | 22102 | 9502 | 76915 | |||||
Generated by Webalizer Version 2.23 |